Below is the published data for 2022-2023 assessments.
EYFS
| Progress | Result |
|---|---|
| Achieving good level of development | 89% |
Phonics Screening Checks
| Year | Pass Rate |
|---|---|
| Year 1 | 85% |
Key Stage 1 (End of Year 2)
| Subject | Reaching Expected Standard* | Above Expected Standard |
|---|---|---|
| Reading | 91% | 32% |
| Writing | 79% | 26% |
| Mathematics | 100% | 42% |
| Reading, Writing and Mathematics Combined | 79% | 26% |
*Note: The figure for ‘Reaching Expected Standard’ includes those working ‘At’ and ‘Above’ Expected Standard (ie. at Greater Depth).
Key Stage 2 (End of Year 6)
| Subject | Reaching Expected Standard*
(National) |
Above Expected Standard | Average Scaled Score |
|---|---|---|---|
| Reading | 83% (73%) | 50% | 108 |
| Writing | 78% (71%) | 26% | n/a |
| Grammar, Punctuation and Spelling | 100% (72%) | 50% | 108 |
| Mathematics | 89% (73%) | 56% | 110 |
| Reading, Writing and Mathematics Combined | 67% (59%) | 5% | n/a |
Progress
| Subject | Average Progress |
|---|---|
| Reading | 50 (93th percentile) |
| Writing | 56 (93th percentile) |
| Mathematics | 4.8 (97th percentile) |
*Note: The figure for ‘Reaching Expected Standard’ includes those working ‘At’ and ‘Above’ Expected Standard (ie. at Greater Depth).
School Performance Tables
For further information on our school results see our page on the Government’s School and College Performance comparison here.