Here are our assessment results for 2019 (Academic Year 2018/19).
Also see: School Data Analysis – 2019 (pdf)
Provisional National figures are in brackets.
EYFS
Progress | Result |
---|---|
Achieving good level of development | 70% |
Phonics Screening Checks
Year | Pass Rate |
---|---|
Year 1 | 90% |
Key Stage 1 (End of Year 2)
Subject | Reaching Expected Standard* | Above Expected Standard |
---|---|---|
Reading | 90% (76%) | 20% (26%) |
Writing | 75% (70%) | 45% (16%) |
Grammar, Punctuation and Spelling | 85% | 40% |
Mathematics | 85% (76%) | 15% (22%) |
Reading, Writing and Mathematics Combined | 75% | n/a |
*Note: The figure for ‘Reaching Expected Standard’ includes those working ‘At’ and ‘Above’ Expected Standard (ie. at Greater Depth).
Key Stage 2 (End of Year 6)
Subject | Reaching Expected Standard* | Above Expected Standard | Average Scaled Score |
---|---|---|---|
Reading | 74% (73%) | 26% | 106 (104) |
Writing | 79% (78%) | 26% | n/a |
Grammar, Punctuation and Spelling | 90% (78%) | 53% | 110 (106) |
Mathematics | 100% (79%) | 53% | 109 (105) |
Reading, Writing and Mathematics Combined | 68% (65%) | 16% | n/a |
Progress
Subject | Average Progress |
---|---|
Reading | +2.2 (tbc) |
Writing | +1.4 (tbc) |
Mathematics | +5.3 (tbc) |
*Note: The figure for ‘Reaching Expected Standard’ includes those working ‘At’ and ‘Above’ Expected Standard (ie. at Greater Depth).
School Performance Tables
For further information on our school results see our page on the Government’s School and College Performance comparison here.
Letters of Congratulations
- 1 February 2019 – Congratulations on our KS2 Mathematics results for 2018